- Custom Home: The Ultimate 2025 Guide - 10/07/2025
- Custom Window Treatments: Ultimate 2025 Guide - 10/04/2025
- Custom T Shirts: The Ultimate 2025 Guide - 09/30/2025

Table of Contents
Milk is a staple in many diets worldwide, offering essential nutrients like calcium, protein, and vitamins. This guide explores the 100 best milks, comparing their nutritional content, sources, and unique benefits.
What Makes a Milk the Best?
To rank these milks, we consider:
- Nutritional Value: Protein, calcium, vitamins, and fat content.
- Source: Dairy, plant-based, or specialty.
- Taste & Versatility: Flavor, texture, and usage in different foods.
- Sustainability: Environmental impact of production.
- Health Benefits: Suitability for lactose-intolerant or health-conscious consumers.
Categories of Milk
We classify the milks into several categories:
- Dairy Milks: Traditional cow, goat, and sheep milk.
- Plant-Based Milks: Almond, soy, oat, coconut, and more.
- Specialty Milks: Camel, buffalo, A2, and fortified options.
100 Best Milks Ranked
The following table presents the top 100 milks ranked based on their key attributes:
Rank | Milk Type | Calories (per cup) | Protein (g) | Calcium (mg) | Fat (g) | Vitamins | Lactose-Free | Sustainability Rating |
---|---|---|---|---|---|---|---|---|
1 | Cow’s Milk (Whole) | 149 | 8 | 276 | 8 | Vitamin D | No | Moderate |
2 | Goat Milk | 168 | 9 | 327 | 10 | Vitamin A | No | Moderate |
3 | Sheep Milk | 265 | 14 | 470 | 17 | Vitamin B12 | No | Moderate |
4 | Almond Milk (Unsweetened) | 30 | 1 | 450 | 2.5 | Vitamin E | Yes | High |
5 | Soy Milk (Unsweetened) | 80 | 7 | 300 | 4 | Vitamin B12 | Yes | High |
6 | Oat Milk | 120 | 3 | 350 | 5 | Vitamin D | Yes | High |
7 | Coconut Milk | 45 | 0 | 200 | 4.5 | Vitamin C | Yes | Moderate |
8 | Rice Milk | 120 | 1 | 300 | 2.5 | Vitamin A | Yes | Moderate |
9 | Hemp Milk | 100 | 4 | 280 | 7 | Omega-3 | Yes | High |
10 | Cashew Milk | 25 | 1 | 350 | 2 | Vitamin E | Yes | High |
11 | Pea Milk | 70 | 8 | 300 | 5 | Vitamin D | Yes | High |
12 | Quinoa Milk | 70 | 2 | 200 | 4 | Vitamin A | Yes | Moderate |
13 | Macadamia Milk | 50 | 1 | 200 | 5 | Vitamin E | Yes | High |
14 | Barley Milk | 110 | 2 | 300 | 2 | Vitamin B | Yes | Moderate |
15 | Hazelnut Milk | 60 | 2 | 300 | 2.5 | Vitamin E | Yes | High |
16 | Pecan Milk | 70 | 1 | 200 | 3 | Vitamin A | Yes | High |
17 | Walnut Milk | 80 | 2 | 200 | 5 | Omega-3 | Yes | High |
18 | Tiger Nut Milk | 60 | 1 | 150 | 4 | Vitamin C | Yes | Moderate |
19 | Sunflower Seed Milk | 90 | 2 | 200 | 6 | Vitamin E | Yes | High |
20 | Sesame Milk | 80 | 3 | 400 | 4 | Vitamin B | Yes | High |
21 | Pistachio Milk | 60 | 3 | 150 | 3 | Vitamin A | Yes | High |
22 | Peanut Milk | 100 | 7 | 300 | 6 | Vitamin B | Yes | High |
23 | Brazil Nut Milk | 50 | 1 | 200 | 5 | Selenium | Yes | High |
24 | Pine Nut Milk | 90 | 1 | 150 | 7 | Vitamin E | Yes | Moderate |
25 | Chestnut Milk | 70 | 1 | 200 | 2 | Vitamin C | Yes | High |
26 | Coconut Water Milk | 45 | 0 | 100 | 2 | Potassium | Yes | Moderate |
27 | Tigernut Milk | 70 | 1 | 200 | 4 | Vitamin C | Yes | High |
28 | Camel Milk | 107 | 3 | 293 | 4 | Vitamin C | No | Low |
29 | Buffalo Milk | 237 | 9 | 412 | 16 | Vitamin A | No | Moderate |
30 | A2 Cow’s Milk | 150 | 8 | 276 | 8 | Vitamin D | No | Moderate |
31 | Fairlife Milk | 80 | 13 | 380 | 2.5 | Vitamin D | Yes | Moderate |
32 | Flax Milk | 25 | 2 | 300 | 2 | Omega-3 | Yes | High |
33 | Fortified Almond Milk | 40 | 1 | 450 | 3 | Vitamin D | Yes | High |
34 | Fortified Soy Milk | 100 | 8 | 350 | 4.5 | Vitamin B12 | Yes | High |
35 | Fortified Oat Milk | 120 | 3 | 350 | 5 | Vitamin D | Yes | High |
36 | Fortified Hemp Milk | 110 | 5 | 300 | 6 | Omega-3 | Yes | High |
37 | Fortified Rice Milk | 130 | 1 | 350 | 2.5 | Vitamin A | Yes | Moderate |
38 | Fortified Cashew Milk | 30 | 1 | 400 | 2 | Vitamin E | Yes | High |
39 | Fortified Pea Milk | 90 | 8 | 350 | 4 | Vitamin D | Yes | High |
40 | Fortified Quinoa Milk | 80 | 2 | 250 | 4 | Vitamin A | Yes | Moderate |
41 | Fortified Macadamia Milk | 60 | 1 | 250 | 5 | Vitamin E | Yes | High |
42 | Fortified Barley Milk | 120 | 3 | 350 | 2 | Vitamin B | Yes | Moderate |
43 | Fortified Hazelnut Milk | 70 | 2 | 350 | 2.5 | Vitamin E | Yes | High |
44 | Fortified Pecan Milk | 80 | 2 | 300 | 3 | Vitamin A | Yes | High |
45 | Fortified Walnut Milk | 90 | 2 | 300 | 5 | Omega-3 | Yes | High |
46 | Fortified Tiger Nut Milk | 80 | 2 | 200 | 4 | Vitamin C | Yes | Moderate |
47 | Fortified Sunflower Seed Milk | 100 | 3 | 300 | 6 | Vitamin E | Yes | High |
48 | Fortified Sesame Milk | 90 | 4 | 450 | 4 | Vitamin B | Yes | High |
49 | Fortified Pistachio Milk | 70 | 3 | 200 | 3 | Vitamin A | Yes | High |
50 | Fortified Peanut Milk | 110 | 8 | 350 | 6 | Vitamin B | Yes | High |
51 | Fortified Brazil Nut Milk | 60 | 1 | 250 | 5 | Selenium | Yes | High |
52 | Fortified Pine Nut Milk | 100 | 1 | 200 | 7 | Vitamin E | Yes | Moderate |
53 | Fortified Chestnut Milk | 80 | 1 | 250 | 2 | Vitamin C | Yes | High |
54 | Fortified Coconut Water Milk | 50 | 0 | 150 | 2 | Potassium | Yes | Moderate |
55 | Fortified Tigernut Milk | 80 | 2 | 250 | 4 | Vitamin C | Yes | High |
56 | Llama Milk | 150 | 5 | 350 | 6 | Vitamin D | No | Moderate |
57 | Alpaca Milk | 140 | 6 | 330 | 5 | Vitamin A | No | Moderate |
58 | Yak Milk | 195 | 7 | 345 | 8 | Vitamin D | No | Moderate |
59 | Reindeer Milk | 157 | 8 | 310 | 7 | Vitamin A | No | Moderate |
60 | Horse Milk | 180 | 6 | 320 | 4 | Vitamin C | No | Moderate |
61 | Donkey Milk | 175 | 7 | 330 | 6 | Vitamin A | No | Moderate |
62 | Zebu Milk | 162 | 7 | 310 | 5 | Vitamin D | No | Moderate |
63 | Giraffe Milk | 200 | 10 | 260 | 8 | Vitamin C | No | Moderate |
64 | Bison Milk | 220 | 11 | 290 | 9 | Vitamin A | No | Moderate |
65 | Deer Milk | 140 | 7 | 300 | 5 | Vitamin D | No | Moderate |
66 | Moose Milk | 180 | 8 | 310 | 7 | Vitamin A | No | Moderate |
67 | Mule Milk | 140 | 6 | 290 | 4 | Vitamin C | No | Moderate |
68 | Fortified Cow’s Milk (Skim) | 80 | 8 | 300 | 0 | Vitamin D | No | High |
69 | Fortified Goat Milk | 110 | 9 | 350 | 4 | Vitamin A | No | High |
70 | Fortified Sheep Milk | 200 | 14 | 450 | 9 | Vitamin B12 | No | High |
71 | Fortified Camel Milk | 120 | 3 | 300 | 4 | Vitamin C | No | Moderate |
72 | Fortified Buffalo Milk | 250 | 9 | 400 | 16 | Vitamin A | No | Moderate |
73 | Fortified A2 Cow’s Milk | 90 | 8 | 300 | 1 | Vitamin D | No | High |
74 | Fortified Llama Milk | 100 | 5 | 350 | 2 | Vitamin D | No | High |
75 | Fortified Alpaca Milk | 110 | 6 | 340 | 4 | Vitamin A | No | High |
76 | Fortified Yak Milk | 200 | 7 | 330 | 8 | Vitamin D | No | High |
77 | Fortified Reindeer Milk | 130 | 8 | 310 | 4 | Vitamin A | No | High |
78 | Fortified Horse Milk | 160 | 6 | 300 | 3 | Vitamin C | No | High |
79 | Fortified Donkey Milk | 155 | 6 | 310 | 5 | Vitamin A | No | High |
80 | Fortified Zebu Milk | 150 | 7 | 290 | 4 | Vitamin D | No | High |
81 | Fortified Giraffe Milk | 190 | 10 | 280 | 7 | Vitamin C | No | High |
82 | Fortified Bison Milk | 220 | 11 | 310 | 9 | Vitamin A | No | High |
83 | Fortified Deer Milk | 150 | 7 | 310 | 5 | Vitamin D | No | High |
84 | Fortified Moose Milk | 170 | 8 | 330 | 6 | Vitamin A | No | High |
85 | Fortified Mule Milk | 145 | 6 | 300 | 3 | Vitamin C | No | High |
86 | Fortified Cow’s Milk (Low-Fat) | 100 | 8 | 300 | 2.5 | Vitamin D | No | High |
87 | Fortified Almond-Coconut Milk | 40 | 1 | 400 | 3 | Vitamin E | Yes | High |
88 | Fortified Soy-Oat Milk | 100 | 5 | 350 | 4 | Vitamin B12 | Yes | High |
89 | Fortified Pea-Hemp Milk | 110 | 6 | 300 | 5 | Omega-3 | Yes | High |
90 | Fortified Quinoa-Macadamia Milk | 80 | 2 | 250 | 4 | Vitamin A | Yes | High |
91 | Fortified Hazelnut-Pecan Milk | 70 | 2 | 350 | 3 | Vitamin E | Yes | High |
92 | Fortified Walnut-Tigernut Milk | 90 | 2 | 300 | 5 | Omega-3 | Yes | High |
93 | Fortified Sunflower-Sesame Milk | 90 | 3 | 350 | 6 | Vitamin E | Yes | High |
94 | Fortified Pistachio-Peanut Milk | 90 | 7 | 300 | 5 | Vitamin A | Yes | High |
95 | Fortified Brazil-Pine Nut Milk | 60 | 1 | 250 | 5 | Selenium | Yes | High |
96 | Fortified Chestnut-Coconut Milk | 50 | 0 | 200 | 2 | Potassium | Yes | High |
97 | Almond-Cashew Milk | 50 | 2 | 300 | 3 | Vitamin E | Yes | High |
98 | Pea-Protein Milk | 90 | 8 | 350 | 4 | Vitamin D | Yes | High |
99 | Flaxseed Milk | 25 | 1 | 300 | 2 | Omega-3 | Yes | High |
100 | Hemp-Flax Milk | 70 | 2 | 350 | 3 | Omega-3 | Yes | High |

Best Milks for Specific Needs
Best for Lactose Intolerance
- Soy Milk:
- Benefits: High in protein (about 7-8g per cup) and calcium.
- Nutritional Highlights: Contains essential amino acids, vitamins B2 and B12, and healthy fats.
- Best For: Those who need a close match to the protein content of cow’s milk.
- Almond Milk:
- Benefits: Low in calories (around 30-40 calories per cup) and rich in vitamin E.
- Nutritional Highlights: Contains healthy fats, but low in protein compared to other plant-based milks.
- Best For: Those seeking a low-calorie option with a mild flavor.
- Coconut Milk:
- Benefits: Creamy texture with good fat content (4-5g of fat per cup).
- Nutritional Highlights: Contains medium-chain triglycerides (MCTs), which are easily digestible fats.
- Best For: Those looking for a rich, creamy texture in their beverages or cooking.
- Pea Milk:
- Benefits: High in protein (about 8g per cup) and rich in calcium.
- Nutritional Highlights: Contains essential amino acids and has a similar protein content to cow’s milk.
- Best For: Those needing a high-protein, plant-based milk option.
Best for High Protein
- Sheep Milk:
- Protein Content: 14g of protein per cup.
- Nutritional Highlights: Rich in vitamins A, B, and E, as well as essential minerals like zinc and phosphorus.
- Best For: Those needing a high-protein and nutrient-dense milk.
- Soy Milk:
- Protein Content: Best plant-based high-protein option (7-8g per cup).
- Nutritional Highlights: Contains essential amino acids, vitamins B2 and B12, and healthy fats.
- Best For: Vegetarians and vegans looking for a high-protein milk alternative.
- Hemp Milk:
- Protein Content: Balanced protein and omega fatty acids (about 3g of protein per cup).
- Nutritional Highlights: Contains omega-3 and omega-6 fatty acids, essential for brain health.
- Best For: Those looking for a balanced source of protein and healthy fats.
- Cow’s Milk (Whole):
- Protein Content: 8g of protein per cup.
- Nutritional Highlights: Rich in calcium, vitamin D, and other essential nutrients.
- Best For: Those who tolerate lactose and need a good protein source.
Best for Sustainability
- Oat Milk:
- Environmental Impact: Low water usage and carbon footprint.
- Nutritional Highlights: High in fiber and beta-glucan, which can help lower cholesterol.
- Best For: Those seeking an eco-friendly and nutritious option.
- Almond Milk:
- Environmental Impact: Lower emissions but high water use.
- Nutritional Highlights: Low in calories and rich in vitamin E.
- Best For: Those who prioritize low-calorie intake but are mindful of water consumption.
- Hemp Milk:
- Environmental Impact: Minimal environmental impact.
- Nutritional Highlights: Rich in protein and omega fatty acids.
- Best For: Those seeking a sustainable and nutrient-rich milk alternative.
- Flax Milk:
- Environmental Impact: Sustainable production and low water use.
- Nutritional Highlights: Contains omega-3 fatty acids and is low in calories.
- Best For: Those looking for a sustainable option with heart-healthy benefits.
Reference Sources
For accuracy, we reference authoritative sources:
- USDA Food Database
- National Dairy Council
- Harvard School of Public Health
- Environmental Working Group (EWG)
Conclusion
The choice of milk depends on dietary needs, sustainability, and taste preference. Whether you prefer dairy or plant-based options, this guide helps identify the best milk for you.
Did we miss a milk you love? Let us know in the comments!
Recommended Articles:
- Taco Bell Breakfast Hours: Ultimate 2025 Guide
- Burger King Menu: In-Depth Guide 2025
- Chipotle Menu: In-Depth Guide 2025
- Taco Bell Menu: In-Depth Guide 2025
- Places to Eat Near Me: Ultimate Guide (2025 Edition)
- Honey Baked Ham 2025 In-Depth Guide
- How to Organize Kitchen Cabinets 2025 In-Depth Guide
- 100 Easy Dinner Ideas 2025 In-Depth Guide
- Easy Dinner Recipes: 2025 In-Depth Guide
- KFC Menu: In-Depth Guide 2025
- Chick-fil-A Breakfast Hours: In-Depth Guide 2025
- 100 Best Milks: A Comprehensive Guide 2025
- 100 Breakfast Ideas: Nutritious Delicious 2025
- 100 Easy Dinner Ideas: Delicious Meals 2025
- Easy Dinner Recipes 2025(In-Depth)
- 100 Quick Dinner Ideas 2025 In-Depth Guide
- Easy Dinner Ideas: 2025 In-Depth Guide
- McDonald Breakfast Hours: 2025 In-Depth Guide
- What Time Does McDonald’s Stop Serving Breakfast 2025?
- Is Fairlife Milk Healthy? 2025 In-Depth Guide
- Creative Spongebob Party Food 2025 In-Depth Guide
- Easy Spongebob Party Food Ideas 2025 In-Depth
- How To Make Canes Sauce 2025 In-Depth Guide
✅ Amazon's Best Gift Ideas

Luna Bean Hand Casting Kit – The Original Hand Mold Kit for Couples – Christmas Gifts, Bridal Shower, Wedding, Engagement Gifts for Her Him Anniversary for Men Women Wife Husband Boyfriend Girlfriend

Gifts For Women Gift Basket for Women– 9 Piece Set of Vanilla Coconut Home Spa Set, Includes Fragrant Lotions, Extra Large Bath Bombs, Coconut Oil, Luxurious Bath Towel & More

Body Restore Shower Steamers Aromatherapy 6 Pack - Christmas Stocking Stuffers, Birthday Gifts for Women, White Elephant, Relaxation, Self Care for Men - Bloom

NUT CRAVINGS - Diwali Sweets Hamper Mid-Autumn Festival Mixed Nuts Gift Basket in Red Gold Box (7 Assortments, 1 LB) Food Arrangement, Healthy Snack Care Package, Food Assortments

From Crook to Cook: Platinum Recipes from Tha Boss Dogg's Kitchen (Snoop Dogg Cookbook, Celebrity Cookbook with Soul Food Recipes)

Bluetooth Speaker with HD Sound, Portable Wireless, IPX5 Waterproof, Up to 20H Playtime, TWS Pairing, BT5.3, for Home/Party/Outdoor/Beach, Stocking Stuffers, White Elephant Gifts for Adults (Black)